Site Tools


en:health:listtests

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
en:health:listtests [2024/05/27 06:31] – created bullaren:health:listtests [2024/06/09 11:49] (current) bullar
Line 1: Line 1:
-======List of Blood/Urine Test====== +======List of Blood/Urine Tests====== 
-N Health Medical Technology Clinic, Samui Branch \\ + 
-115/73, Tambon Bo Put, Amphoe Ko Samui, Chang Wat Surat Thani 84320, Ko Samui, Thailand, Surat Thani+<WRAP center round info 60%> 
 +**N Health Medical Technology Clinic, Samui Branch** \\ 
 +115/73, Tambon Bo Put, Amphoe Ko Samui, Chang Wat Surat Thani 84320, Ko Samui, Thailand \\ 
 +☎ 077 900939 \\ 
 +[[https://maps.app.goo.gl/7Jy2odxZdNeLJmWp8|location]] 
 +</WRAP> 
  
 <datatables > <datatables >
Line 404: Line 410:
 |398|Standard STD Tests Package | Screening for Sexual Transmitted Infection 4 Tests, HIV Ag /Ab Test, HBsAg, HCV, VDRL /RPR |1 day| 1,799    |398|Standard STD Tests Package | Screening for Sexual Transmitted Infection 4 Tests, HIV Ag /Ab Test, HBsAg, HCV, VDRL /RPR |1 day| 1,799   
 |399|Steroid Panel, 5 hormones (LC-MS /MS) | Serum 1 mL Specimen |within 10 days | 4,400    |399|Steroid Panel, 5 hormones (LC-MS /MS) | Serum 1 mL Specimen |within 10 days | 4,400   
-|400|STI (Sexually transmitted Infection) 14 pathogens Multiplex Real-Time PCR |" Female : 10-30 mL first-stream urine , genital swab (vaginal, urethral and cervical) and liquid based cytology specimens| . Male : 10-30 mL first-stream urine , Urethral swab Urine at 2-8 ?C for 3 days Specimen "|5 days | 4,499   |  +|400|STI (Sexually transmitted Infection) 14 pathogens Multiplex Real-Time PCR  Female : 10-30 mL first-stream urine , genital swab (vaginal, urethral and cervical) and liquid based cytology specimens| . Male : 10-30 mL first-stream urine , Urethral swab Urine at 2-8 ?C for 3 days Specimen "|5 days | 4,499   |  
-|401|STI (Sexually transmitted Infection) 7 pathogens Multiplex Real-Time PCR |" Female : 10-30 mL first-stream urine , genital swab (vaginal, urethral and cervical) and liquid based cytology specimens| . Male : 10-30 mL first-stream urine, Urethral swab Urine at 2-8 ?C for 3 days Specimen "|5 days | 7,650   +|401|STI (Sexually transmitted Infection) 7 pathogens Multiplex Real-Time PCR  Female : 10-30 mL first-stream urine , genital swab (vaginal, urethral and cervical) and liquid based cytology specimens| . Male : 10-30 mL first-stream urine, Urethral swab Urine at 2-8 ?C for 3 days Specimen "|5 days | 7,650   
 |402|STI-14 PCR Multiplex (DNA) Package| 14 Tests Included \u2014 Chlamydia trachomatis, Neisseria gonorrhoeae, Mycoplasma hominis, Mycoplasma genitalium, Trichomonas vaginalis, Ureaplasma urealyticum, Ureaplasma parvum, Candida albicans, Gardnerella vaginalis, Herpes simplex virus type 1, Herpes simplex virus type 2, Treponema pallidum, Group B Streptococcus, Haemophilus ducreyi |1-2 days| 3,499    |402|STI-14 PCR Multiplex (DNA) Package| 14 Tests Included \u2014 Chlamydia trachomatis, Neisseria gonorrhoeae, Mycoplasma hominis, Mycoplasma genitalium, Trichomonas vaginalis, Ureaplasma urealyticum, Ureaplasma parvum, Candida albicans, Gardnerella vaginalis, Herpes simplex virus type 1, Herpes simplex virus type 2, Treponema pallidum, Group B Streptococcus, Haemophilus ducreyi |1-2 days| 3,499   
 |403|Stool Culture & Sensitivity(OPD) | Stool (Sterile container) or rectal swab Specimen |3-5 days | 850    |403|Stool Culture & Sensitivity(OPD) | Stool (Sterile container) or rectal swab Specimen |3-5 days | 850   
Line 454: Line 460:
 |448|Ustekinumab Quantitation with Antibodies  (Serum) | Serum 2 mL Specimen |12 days | 39,400    |448|Ustekinumab Quantitation with Antibodies  (Serum) | Serum 2 mL Specimen |12 days | 39,400   
 |449|Varicella Zoster IgG | serum 1 ml Specimen |2 days | 1,000    |449|Varicella Zoster IgG | serum 1 ml Specimen |2 days | 1,000   
-|450|Varicella Zoster Virus (VZV) PCR | EDTA Plasma or serum 1 mL  / CSF 500 uL  / SputumBAL, Bronchial Washing, Alveolar Washing, ET tube suction 500 uL  / Urine 500 uL  / Lesion swab  / Wound swab Throat swab, Genital swab, Penis swab, Vesicle swab (Update: 02 /02 /2023) Specimen |3 days | 4,400   +|450|Varicella Zoster Virus (VZV) PCR | EDTA Plasma or serum 1 mL  / CSF 500 uL  / Sputum BAL, Bronchial Washing, Alveolar Washing, ET tube suction 500 uL  / Urine 500 uL  / Lesion swab  / Wound swab Throat swab, Genital swab, Penis swab, Vesicle swab (Update: 02 /02 /2023) Specimen |3 days | 4,400   
 |451|Vedolizumab Quantitation with Antibodies  (Serum) | Serum 3 mL Specimen |21 days | 40,700    |451|Vedolizumab Quantitation with Antibodies  (Serum) | Serum 3 mL Specimen |21 days | 40,700   
 |452|VIP Express STI-14 PCR Multiplex (DNA) Package| Chlamydia Trachomatis, Neisseria Gonorrhoeae, Mycoplasma Hominis, Mycoplasma Genitalium, Trichomonas Vaginalis, Ureaplasma Urealyticum, Ureaplasma Parvum, Candida Albicans, Gardnerella Vaginalis, Herpes Simplex Virus Type 1, Herpes Simplex Virus Type 2, Treponema Pallidum, Group B Streptococcus, Haemophilus Ducreyi |Express Results in 6 Hours| 5,000    |452|VIP Express STI-14 PCR Multiplex (DNA) Package| Chlamydia Trachomatis, Neisseria Gonorrhoeae, Mycoplasma Hominis, Mycoplasma Genitalium, Trichomonas Vaginalis, Ureaplasma Urealyticum, Ureaplasma Parvum, Candida Albicans, Gardnerella Vaginalis, Herpes Simplex Virus Type 1, Herpes Simplex Virus Type 2, Treponema Pallidum, Group B Streptococcus, Haemophilus Ducreyi |Express Results in 6 Hours| 5,000   
Line 468: Line 474:
 |462|Vitamin D2 /D3 (25-OH Vit D2 /D3)(VitechPro) | serum 2 ml , protected from light Specimen |3 days | 12,850    |462|Vitamin D2 /D3 (25-OH Vit D2 /D3)(VitechPro) | serum 2 ml , protected from light Specimen |3 days | 12,850   
 |463|Vitamin E (HPLC) | Serum 1 ml Specimen |within 7 days | 2,699    |463|Vitamin E (HPLC) | Serum 1 ml Specimen |within 7 days | 2,699   
-|464|Von Willebrand Factor Activity (VWF| Rco)  Na Citrate plasma 2 ml Specimen |10 days | 3,700   +|464|Von Willebrand Factor Activity (VWF| Rco) Na Citrate plasma 2 ml Specimen |10 days | 3,700   
 |465|Voriconazole level  | Clotted blood 3-5 ml. or Serum 1 ml or NaF blood 2 ml. Specimen |7 Days | 5,050    |465|Voriconazole level  | Clotted blood 3-5 ml. or Serum 1 ml or NaF blood 2 ml. Specimen |7 Days | 5,050   
 |466|Weil Felix Test | serum 1 ml Specimen |1 day | 300    |466|Weil Felix Test | serum 1 ml Specimen |1 day | 300   
en/health/listtests.1716791516.txt.gz · Last modified: 2024/05/27 06:31 by bullar